Les tables pour commencer le day 3 :
source CP
Name Country Table Seat Chips
Citation:
Anthony Chatelain Sweden 1 1 59000
Jan Heitmann Germany 1 2 63400
Benjamin Sprengers USA 1 3 144300
Alexander Kravchenko Russia 1 4 42200
Kenny Hallaert Belgium 1 5 142900
Morten Lokken Norway 1 6 111100
Amit Makhija USA 1 7 219100
Maxime Villemure Canada 1 8 177000
Citation:
Alex Jalali Germany 2 1 32000
Andrew Luetchford UK 2 2 101100
Borge Dypvik Norway 2 3 296000
Isaac Andrew Baron USA 2 4 137800
Walid Bou Habib Lebanon 2 5 28700
Juris Bonders Austria 2 6 82000
Johnny Lodden Norway 2 7 380300
Benjamin Kang Germany 2 8 179900
Citation:
Stuart Michel Fox UK 3 1 99100
Connor Drinan USA 3 2 49900
Robin Keston UK 3 3 131600
Woody Deck Lithuania 3 4 147800
Peter Traply Hungary 3 5 100700
Sami Ovaskainen Finland 3 6 67600
Andrew Teng UK 3 7 32900
Leonardo Fernandez Argentina 3 8 47600
Citation:
Philippe Ktorza 4 1 9200
Vincent Secher France 4 2 143100
Joseph Udine USA 4 3 43900
Tomas Brolin Sweden 4 4 62600
Trond Erik Eidsvig Norway 4 5 50000
Antonio Esfandiari USA 4 6 121400
Nadir Jorephani UK 4 7 25300
William Martin UK 4 8 52800
Citation:
Nikolaus Panopoulus Greece 5 1 92000
Raul Paez Corral Spain 5 2 163200
David Shade Kruger USA 5 3 153100
George Lind III USA 5 4 14100
Valeriy Ilikyan Russia 5 5 51600
Anders Hoyer Berg Norway 5 6 58100
Anna Wroblewski USA 5 7 51200
James Byrne UK 5 8 27900
Citation:
Ed de Haas Holland 6 1 82100
Mostafa Belkhayate Morocco 6 2 86600
Andreas Sarling Finland 6 3 42200
Oyvind Riisem Norway 6 4 441400
Alexia Portal France 6 5 76300
Cyril Bensoussan France 6 6 149100
Giovanni Nervo Italy 6 7 55300
Raymond Rahme South Africa 6 8 104200
Citation:
Andreas Hagen Norway 7 1 276800
Derek Van Damme USA 7 2 25100
Tom Stig Ahlberg Finland 7 3 130000
Emile Petit France 7 4 52700
Kari Somer Finland 7 5 44100
Simon Faure France 7 6 81300
Ian Prevost USA 7 7 39900
Jesse Rockowitz USA 7 8 50400
Citation:
Marcel Luske Holland 8 1 128700
Enrico Mognaga Italy 8 2 68600
Michaele Lau USA 8 3 20300
Glen Chorny Canada 8 4 115100
Domenico Tinnirello Italy 8 5 161000
Henrik Gwinner Denmark 8 6 162200
Martin Rask Denmark 8 7 188200
Alexander Morozov Russia 8 8 55500
Citation:
Stephen Kjaerstad Norway 9 1 112700
Pawel Chmiel Poland 9 2 44700
Haward Speer Germany 9 3 87100
Pablo Ubierna Spain 9 4 71400
Tommi Horkko Finland 9 5 145500
Freddy Deeb USA 9 6 153300
Christopher Klodnicki USA 9 7 66700
Uffe Holm Denmark 9 8 99800
Citation:
Rahal Kalil France 10 1 137100
Brian Green USA 10 2 131200
Beniamino Speroni Italy 10 3 133200
Eric Liu USA 10 4 169100
Csaba Toth Hungary 10 5 112100
Matthew Kurtz USA 10 6 96500
Eric Da Silva France 10 7 36000
Adam Sword UK 10 8 30000
Citation:
David Miara France 11 1 139900
Felipe Ramos 0 11 2 87900
Clayton Maguire USA 11 3 52600
Ricardo Sousa Portugal 11 4 36500
Massou Cohen France 11 5 99800
Claudio Pagano Italy 11 6 121300
Andreas Fluri Switzerland 11 7 205900
Mel Judah UK 11 8 19300
Citation:
Nordine Bouya France 12 1 53300
Luca Pagano Italy 12 2 229000
Gerasimos Deres Sweden 12 3 59900
Thomas Fougeron France 12 4 58000
Michael Martin USA 12 5 136800
Surinder Sunar UK 12 6 51600
Christoph Niesert Germany 12 7 59000
Anders Vind Denmark 12 8 36700
Citation:
James Campbell USA 13 1 241700
Pierre Hall Canada 13 2 76400
Joe Hachem Australia 13 3 255300
Sean Bruder Canada 13 4 102200
Neil Channing UK 13 5 99500
Michel Carvin France 13 6 126800
Sasha Rosewood USA 13 7 52700
Citation:
Gordon Vayo USA 14 1 171000
Noah Siegel USA 14 2 174300
Raoul Refos Holland 14 3 36200
Eduards Kudrjavcevs Latvia 14 4 136000
Christopher Convery South Africa 14 5 96800
Edward Lawson USA 14 6 30000
Mark Keightley UK 14 7 91000
Citation:
Torbjorn Jonson Sweden 15 1 20100
Stefan Geim Germany 15 2 29300
Jan Olav Sjavik Norway 15 3 23900
Denes Kalo Hungary 15 4 51700
Alex Repik Russia 15 5 161700
Stig Top Rasmussen Denmark 15 6 137600
Thomas Boekhoff Germany 15 7 186400
Citation:
Rami Boukai USA 16 1 176200
Sorel Mizzi Canada 16 2 203200
Sebastian Zink Germany 16 3 31200
Giovanni Bigoni Italy 16 4 101800
Benjamin Sulsky USA 16 5 122500
Jonathan Dwek Canada 16 6 14200
Eliahu Ilan Elezra USA 16 7 77500
simon a table avec emile petit un tres grand joueur